DISCOUNT  MARINE  PARTS



Sears Outboard Motors

Gamefisher



Sears - Gamefisher   Model Number List

225.581490 - 225.587990

(All Models Built by  Force)
Model Serial Year   Description HP Cyl Notes
225.581490   1988  Long Shaft 15 2  
225.581491   1989  Long Shaft 15 2  
225.581493   1990  Long Shaft 15 2  
225.581494   1991  Long Shaft 15 2  
225.581495 0E018662 & Below 1992  Long Shaft 15 2  
225.581495 0E018663 & Up 1993  Long Shaft 15 2  
225.581496   1994  Long Shaft 15 2  
225.581497   1995  Long Shaft 15 2  
225.581498   1996  Long Shaft 15 2  
225.581500   1988  15 2  
225.581501   1989  15 2  
225.581503   1990  15 2  
225.581504   1991  15 2  
225.581505 0E018662 & Below 1992  15 2  
225.581505 0E018663 & Up 1993  15 2  
225.581506   1994  15 2  
225.581507   1995  15 2  
225.581508   1996  15 2  
225.581740   1988  Long Shaft 7.5 2  
225.581741   1989  Long Shaft 7.5 2  
225.581750   1988  7.5 2  
225.581751   1989  7.5 2  
225.581980   1988  Long Shaft 9.9 2  
225.581981   1989  Long Shaft 9.9 2  
225.581983   1990  Long Shaft 9.9 2  
225.581984   1991  Long Shaft 9.9 2  
225.581985 0E018904 & Below 1992  Long Shaft 9.9 2  
225.581985 0E018905 & Up 1993  Long Shaft 9.9 2  
225.581986   1994  Long Shaft 9.9 2  
225.581987   1995  Long Shaft 9.9 2  
225.581988   1996  Long Shaft 9.9 2  
225.581990   1988  9.9 2  
225.581991   1989  9.9 2  
225.581993   1990  9.9 2  
225.581994   1991  9.9 2  
225.581995 0E018904 & Below 1992  9.9 2  
225.581995 0E018905 & Up 1993  9.9 2  
225.581996   1994  9.9 2  
225.581997   1995  9.9 2  
225.581998   1996  9.9 2  
225.582500   1995  25 3  
225.582590   1995  25 3  
225.587150   1987  15 2  
225.587490   1988  5 1  
225.587491   1989  Long Shaft 5 1  
225.587493   1990  Long Shaft 5 1  
225.587494   1992  Long Shaft 5 1  
225.587494   1993  Long Shaft 5 1  
225.587495   1994  Long Shaft 5 1  
225.587495   1995  Long Shaft 5 1  
225.587496   1996  Long Shaft 5 1  
225.587500   1988  Long Shaft 5 1  
225.587501   1989  5 1  
225.587503   1990  5 1  
225.587504 0E018529 & Below 1991  5 1  
225.587504 0E018530 & Up 1992  5 1  
225.587504   1993  5 1  
225.587505   1995  5 1  
225.587506   1996  5 1  
225.587990   1987  9.9 2  

Notes:

Sears   Model Year Guide



Discount Marine Parts
Phone       4524 D Road  •  PO Box 98       Fax
906-466-2180       Bark River, MI 49807       906-466-0217

www.discount-marine-parts.com

VisaMaster CardDiscover

Contact Info   |   Home   |   Previous   |   Top   |   Our Policy   |  email Us: 
Last Modified: 3/21/04