DISCOUNT  MARINE  PARTS



Elgin - Sears Outboard Motors



Elgin - Sears   Model Number List

574.59510 - 574.60790

(All Models Built by  McCulloch)
Model Serial Year   Description HP Cyl Notes
574.59510   1967  6 2  
574.59511   1967  6 2  
574.59520   1967  7.5 2  
574.59521   1967  7.5 2  
574.59530   1967  7.5 2  
574.59531   1967  7.5 2  
574.59541   1967  9 2  
574.59542   1967  9 2  
574.59551   1967  9 2  
574.59552   1967  9 2  
574.59560   1967  14 2  
574.59561   1967  14 2  
574.59570   1967  28 2  
574.59581   1967  45 2  
574.59582   1967  45 2  
574.59583   1967  45 2  
574.59584   1967  45 2  
574.59591   1967  Long Shaft 45 2  
574.59593   1967  Long Shaft 45 2  
574.59594   1967  Long Shaft 45 2  
574.59600   1967  75 3  
574.59602   1967  75 3  
574.59603   1967  75 3  
574.59610   1967  Long Shaft 75 3  
574.59611   1967  Long Shaft 75 3  
574.59612   1967  Long Shaft 75 3  
574.59613   1967  Long Shaft 75 3  
574.59660   1967  Air Cool 4 1  
574.59740   1968  9 2  
574.59741   1968  9 2  
574.59750   1968  9 2  
574.59760   1968  14 2  
574.59761   1968  14 2  
574.59770   1968  28 2  
574.59781   1968  45 2  
574.59782   1968  45 2  
574.59783   1968  45 2  
574.59791   1968  Long Shaft 45 2  
574.59792   1968  Long Shaft 45 2  
574.59793   1968  Long Shaft 45 2  
574.59801   1968  75 3  
574.59811   1968  Long Shaft 75 3  
574.59840   1968  Air Cool 4 1  
574.59841   1969  Air Cool 4 1  
574.59910   1968  7.5 2  
574.59920   1968  6 2  
574.59921   1968  6 2  
574.59930   1968  7.5 2  
574.59932   1968  7.5 2  
574.59941   1968  7.5 2  
574.59950   1969  7.5 2  
574.60000   1960  3.6 1  
574.60010   1961  3.6 1  
574.60020   1962  3.6 1  
574.60021   1963  3.6 1  
574.60030   1964  3.5 1  
574.60040   1964  6 2  
574.60050   1961  6 2  
574.60051   1962  6 2  
574.60060   1960  6 2  
574.60071   1960  7.5 2  
574.60080   1961  7.5 2  
574.60081   1962  7.5 2  
574.60090   1963  7.5 2  
574.60091   1963  7.5 2  
574.60100   1964  7.5 2  
574.60110   1965  6 2  
574.60120   1960  12 2  
574.60121   1965  7.5 2  
574.60130   1961  12 2  
574.60131   1962  12 2  
574.60140   1963  12 2  
574.60150   1964  14 2  
574.60160   1969  14 2  
574.60210   1969  7.5 2  
574.60211   1969  7.5 2  
574.60250   1959  25 2  
574.60251   1959  25 2  
574.60252   1969  9 2  
574.60253   1969  9 2  
574.60260   1959  25 2  
574.60261   1959  25 2  
574.60270   1959  25 2  
574.60271   1959  25 2  
574.60280   1959  Long Shaft 25 2  
574.60281   1959  Long Shaft 25 2  
574.60290   1960  25 2  
574.60300   1960  Long Shaft 25 2  
574.60310   1960  25 2  
574.60320   1960  Long Shaft 25 2  
574.60330   1961  25 2  
574.60331   1962  25 2  
574.60332   1962  25 2  
574.60333   1962  25 2  
574.60340   1963  28 2  
574.60350   1961  25 2  
574.60351   1962 Electric 25 2  
574.60352   1962  25 2  
574.60353   1962  25 2  
574.60360   1963  28 2  
574.60370   1964  28 2  
574.60380   1964  28 2  
574.60400   1959  40 2  
574.60401   1959  40 2  
574.60410   1959  Long Shaft 40 2  
574.60411   1959  Long Shaft 40 2  
574.60420   1959  40 2  
574.60421   1959  40 2  
574.60430   1959  Long Shaft 40 2  
574.60431   1959  Long Shaft 40 2  
574.60440   1960  40 2  
574.60441   1960  40 2  
574.60450   1960  Long Shaft 40 2  
574.60451   1960  Long Shaft 40 2  
574.60460   1960  40 2  
574.60461   1960  40 2  
574.60470   1960  40 2  
574.60471   1960  Long Shaft 40 2  
574.60500   1961 Electric 40 2  
574.60510   1961 Electric LS 40 2  
574.60520   1962  Electric 40 2  
574.60521   1962  40 2  
574.60522   1962  40 2  
574.60530   1962  Electric LS 40 2  
574.60531   1962  Long Shaft 40 2  
574.60532   1962  Long Shaft 40 2  
574.60540   1963  45 2  
574.60541   1963  45 2  
574.60550   1963  Long Shaft 45 2  
574.60551   1963  Long Shaft 45 2  
574.60560   1964  45 2  
574.60561   1964  45 2  
574.60570   1964  Long Shaft 45 2  
574.60571   1964  Long Shaft 45 2  
574.60580   1965  45 2  
574.60590   1965  Long Shaft 45 2  
574.60600   1959  60 3  
574.60601   1959  60 3  
574.60607   1966  7.5 2  
574.60610   1959  Long Shaft 60 3  
574.60611   1959  Long Shaft 60 3  
574.60612   1966  7.5 2  
574.60617   1966  7.5 2  
574.60620   1960  60 3  
574.60621   1966  45 2  
574.60622   1966  45 2  
574.60630   1960  Long Shaft 60 3  
574.60631   1966  Long Shaft 45 2  
574.60632   1966  Long Shaft 45 2  
574.60640   1966  75 3  
574.60641   1966  75 3  
574.60650   1966  Long Shaft 75 3  
574.60651   1966  Long Shaft 75 3  
574.60660   1966  9 2  
574.60670   1966  9 2  
574.60680   1966  6 2  
574.60690   1966  14 2  
574.60700   1961  Electric 70 3  
574.60701   1966  28 2  
574.60702   1966  28 2  
574.60710   1961  Electric LS 70 3  
574.60720   1962  Electric 75 3  
574.60730   1962  Electric LS 75 3  
574.60740   1963  Electric 75 3  
574.60741   1963  Electric 75 3  
574.60750   1963  Electric LS 75 3  
574.60751   1963  Electric LS 75 3  
574.60760   1964  Electric 75 3  
574.60761   1964  Electric 75 3  
574.60762   1964  Electric 75 3  
574.60770   1964  Electric LS 75 3  
574.60771   1964  Electric LS 75 3  
574.60772   1964  Electric LS 75 3  
574.60780   1965  Electric 75 3  
574.60790   1965  Electric LS 75 3  

Notes:

Sears   Model Year Guide


Discount Marine Parts
Phone       4524 D Road  •  PO Box 98       Fax
906-466-2180       Bark River, MI 49807       906-466-0217

www.discount-marine-parts.com

VisaMaster CardDiscover

Contact Info   |   Home   |   Previous   |   Top   |   Our Policy   |  email Us: 
Last Modified: 3/21/04