DISCOUNT  MARINE  PARTS



Johnson Outboard Motors



Johnson   Model Year Guide

1931 - 1940

Model Serial Description HP Cyl Notes
                              1931                         
J-25 152778 - 161326 Light Single 1.5 1  
OA-55 152778 - 161326 Light Twin 3 2  
A-50 152778 - 161326 Sea Horse 4 4 2  
AC-50 152778 - 161326 Sea Horse 4 Canoe 4 2  
AXL-50 152778 - 161326 Sea Horse 4 4 2 Long Shaft
K-50 152778 - 161326 Sea Horse 12 8 2  
OK-55 152778 - 161326 Standard Twin Opposed 8 2  
KR-55 152778 - 161326 Sea Horse Racing 12 2  
S-45 152778 - 161326 Sea Horse 16 13 2  
SA-50 152778 - 161326 Aquaflier 13.3 2  
SE-50 152778 - 161326 Sea Horse 16 13.3 2  
SR-55 152778 - 161326 Sea Horse Racing 18 2  
P-50 152778 - 161326 Sea Horse 24 20 2  
PA-50 152778 - 161326 Aquaflier 20 2  
PE-50 152778 - 161326 Sea Horse 24 Electric 20 2  
V-45 152778 - 161326 Sea Horse 32 26 4  
VA-50 152778 - 161326 Aquaflier 26.1 4  
VE-50 152778 - 161326 Sea Horse 32 26.1 4  
PR-55 152778 - 161326 Sea Horse Racing 27 4  
VR-55 152778 - 161326 Sea Horse Racing 36 4  
XR-55 152778 - 161326 Sea Horse Racing 50 4  
                              1932                         
J-25 161327 - 167430 Light Single 1.5 1  
OA-60 161327 - 167430 Light Twin 3 2  
A-50 161327 - 167430 Sea Horse 4 4 2  
AC-50 161327 - 167430 Sea Horse 4 Canoe 4 2  
AXL-50 161327 - 167430 Sea Horse 4 4 2 Long Shaft
OK-60 161327 - 167430 Standard Twin Opposed 7 2  
K-50 161327 - 167430   8 2  
KR-55 161327 - 167430 Sea Horse Racing 12 2  
S-45 161327 - 167430 Sea Horse 16 13 2  
SA-50 161327 - 167430 Aquaflier 13.3 2  
SE-50 161327 - 167430 Sea Horse 16 Electric 13.3 2  
P-50 161327 - 167430 Sea Horse 24 20 2  
PA-50 161327 - 167430 Aquaflier 20 2  
PE-50 161327 - 167430 Sea Horse 24 20 2  
V-45 161327 - 167430 Sea Horse 32 26 4  
VA-50 161327 - 167430 Aquaflier 26.1 4  
VE-50 161327 - 167430 Sea Horse 32 Electric 26.1 4  
PR-60 161327 - 167430 Sea Horse Racing 27 4  
SR-60 161327 - 167430 Sea Horse Racing   4  
                              1933                         
J-65 167431 - 208583 Sea Horse 1.4 1  
JC-65 167431 - 208583 Sea Horse Canoe 1.4 1  
OA-65 167431 - 208583 Sea Horse 2.8 2  
OB-65 167431 - 208583   2.8 2  
A-65 167431 - 208583 Sea Horse 4.1 2  
AC-65 167431 - 208583 Sea Horse Canoe 4.1 2  
AXL-65 167431 - 208583 Sea Horse 4.1 2 Long Shaft
K-65 167431 - 208583 Sea Horse 9.2 2  
KR-55 167431 - 208583 Sea Horse Racing 12 2  
S-65 167431 - 208583 Sea Horse 13.3 2  
P-65 167431 - 208583 Sea Horse 21.4 2  
V-65 167431 - 208583 Sea Horse 26.1 4  
PR-65 167431 - 208583 Sea Horse Racing 27 4  
KR-65 167431 - 208583 Sea Horse Racing      
SR-65 167431 - 208583 Sea Horse Racing      
                              1934                         
J-70 208584 - 219371 Sea Horse 1.4 1  
OB-70 208584 - 219371 Sea Horse 2.8 2  
F-70 208584 - 219371 Sea Horse 3.3 2  
A-70 208584 - 219371 Sea Horse 4.1 2  
K-70 208584 - 219371 Sea Horse 9.2 2  
KR-55 208584 - 219371 Sea Horse Racing 12 2  
S-70 208584 - 219371 Sea Horse 13.3 2  
P-70 208584 - 219371 Sea Horse 21.4 2  
V-70 208584 - 219371 Sea Horse 26.1 4  
KR-70 167431 - 208583 Sea Horse Racing      
SR-70 167431 - 208583 Sea Horse Racing      
                              1935                         
J-75 219372 - 232156 Sea Horse 1.4 1  
F-75 219372 - 232156 Sea Horse 3.3 2  
300 219372 - 232156 Sea Horse Aero-Built 3.7 2  
A-75 219372 - 232156 Sea Horse 4.5 2  
OK-75 219372 - 232156 Standard Twin 8.1 2  
K-75 219372 - 232156 Sea Horse 9.3 2  
KR-55 219372 - 232156 Sea Horse Racing 12 2  
P-75 219372 - 232156 Sea Horse 22 2  
                              1936                         
100 232157 - 252675 Sea Horse Single 1.7 1  
J-80 232157 - 252675 Sea Horse 1.7 1  
200 232157 - 252675 Sea Horse light Twin 3.3 2  
300 232157 - 252675 Sea Horse Aero-Built 3.7 2  
A-80 232157 - 252675 Sea Horse 4.5 2  
K-80 232157 - 252675 Sea Horse 9.3 2  
KR-55 232157 - 252675 Sea Horse Racing 12 2  
P-80 232157 - 252675 Sea Horse 22 2  
KR-80 232157 - 252675 Sea Horse Racing      
SR-80 232157 - 252675 Sea Horse Racing      
                              1937                         
110 252676 - 283888 Sea Horse Single 1.7 1  
DS-37 252676 - 283888 Deluxe Single 2.1 2 N1
LS-37 252676 - 283888 Light Single 2.1 2 N1
210 252676 - 283888 Light Twin 3.3 2  
AA-37 252676 - 283888 Alternate Firing Twin 4.5 2  
DT-37 252676 - 283888 Deluxe Twin 4.2 2 N1
LT-37 252676 - 283888 Light Twin 4.2 2 N1
KA-37 252676 - 283888 Standard 9.3 2  
KR-55 252676 - 283888 Sea Horse Racing 12 2  
PO-37 252676 - 283888 Super Power 22 2  
KR-80 252676 - 283888 Sea Horse Racing      
                              1938                         
MD-38 283889 - 315166 Sea Horse 1.1 1 N1
MS-38 283889 - 315166 Sea Horse 1.1 1 N1
DS-38 283889 - 315166 Deluxe Single 2.1 2 N1
LS-38 283889 - 315166 Light Single 2.1 2 N1
DT-38 283889 - 315166 Deluxe Twin 4.2 2 N1
LT-38 283889 - 315166 Light Twin 4.2 2 N1
KA-38 283889 - 315166 Standard 9.3 2  
PO-38 283889 - 315166 Sea Horse 22 2  
KR-38 283889 - 315166 Sea Horse Racing   2  
SR-38 283889 - 315166 Sea Horse Racing   2  
                              1939                         
MD-39 315167 - 355971 Deluxe w/Recoil 1.1 1 N1
MS-39 315167 - 355971 Standard 1.1 1 N1
HA-39 315167 - 355971 Standard w/Recoil 2.5 2 N1
HD-39 315167 - 355971 Deluxe Twin w/Recoil 2.5 2 N1
AT-39 315167 - 355971 Standard w/Recoil 5 2 N1
DT-39 315167 - 355971 Deluxe Twin w/Recoil 5 2 N1
LT-39 315167 - 355971 Light Twin w/Recoil 5 2 N1
KA-39 315167 - 355971 Standard 9.8 2  
PO-39 315167 - 355971 Standard 22 2  
KR-39 283889 - 315166 Sea Horse Racing      
                              1940                         
MD-15 355972 - 397900 Deluxe 1.5 1 N1
MS-15 355972 - 397900 Standard 1.5 1 N1
HA-10 355972 - 397900 Standard w/Recoil 2.5 2 N1
HA-15 355972 - 397900 Standard w/Recoil 2.5 2 N1
HD-10 355972 - 397900 Deluxe Twin w/Recoil 2.5 2 N1
HD-15 355972 - 397900 Deluxe Twin w/Recoil 2.5 2 N1
HS-10 355972 - 397900 Standard 2.5 2 N1
HS-15 355972 - 397900 Standard 2.5 2 N1
AT-10 355972 - 397900 Standard w/Recoil 5 2 N1
DT-10 355972 - 397900 Deluxe Twin w/Recoil 5 2 N1
LT-10 355972 - 397900 Light Twin w/Recoil 5 2 N1
KA-10 355972 - 397900 Standard 9.8 2  
SD-10 355972 - 397900 Deluxe w/Recoil 16 2  
PO-10 355972 - 397900 Standard 22 2  
KR-10 355972 - 397900 Sea Horse Racing      

Notes:
Note - Model Variations Key:    C = Canoe model   L = Long Shaft   PB = Bronze Lower Unit   E = Electric Start   
                R = Racer
Note - All motors made after 1933 were O.B.C Certified
N1 - These models have internal Rotary Valve for low speed



Johnson Model Number List

A - TS-20       V4-10 - 399              




Johnson   Model Year Guide

1921 - 1930       1931 - 1940       1941 - 1950       1951 - 1960       1961 - 1965       1971 - 1975       1976 - 1980

1981- 1985       1986 - 1990       1991 - 1995



Discount Marine Parts
Phone       4524 D Road  •  PO Box 98       Fax
906-466-2180       Bark River, MI 49807       906-466-0217

www.discount-marine-parts.com

VisaMaster CardDiscover

Contact Info   |   Home   |   Previous   |   Top   |   Our Policy   |  email Us: 
Last Modified: 3/13/05