| DISCOUNT MARINE PARTS | 
|---|
| Note!  This data is provided as reference only. We believe its correct but, we assume no responsibility for its accuracy  | 		
		
| Original Champion Number  | 
		  Gap  | 
		Thread Size  | 
		First Replacement  | 
		Second Replacement  | 
		Third Replacement  | 
		Current Replacement  | 
		    Notes  | 				
		
| 5M | .035 | 18mm | 5MJ | D9JM | D9J | D9 | |
| 5MJ | .035 | 18mm | D9JM | D9J | D9 | ||
| CJ8 | .035 | 14mm | CJ8 | ||||
| D9 | .035 | 18mm | D9 | ||||
| D9J | .035 | 18mm | D9 | ||||
| D9JM | .035 | 18mm | D9J | D9 | |||
| H10 | .032 | 14mm | H10JM | H10J | H10C | ||
| H10C | .035 | 14mm | H10C | ||||
| H10J | .035 | 14mm | H10C | ||||
| H10JM | .035 | 14mm | H10C | ||||
| HT10J | .035 | 14mm | CJ8 | ||||
| J4 | .030 | 14mm | J4J | J4JM | J4C | ||
| J4C | .030 | 14mm | J4C | ||||
| J4J | .030 | 14mm | J4JM | J4C | |||
| J4JM | .030 | 14mm | J4C | ||||
| J6 | .030 | 14mm | J6J | J6JM | J6C | ||
| J6C | .030 | 14mm | J6C | ||||
| J6J | .030 | 14mm | J6JM | J6C | |||
| J6JM | .030 | 14mm | J6C | ||||
| J8 | .030 | 14mm | J8J | J8JM | J8C | ||
| J8C | .030 | 14mm | J8C | ||||
| J8J | .030 | 14mm | J8JM | J8C | |||
| J8JM | .030 | 14mm | J8C | ||||
| TJ8J | .030 | 14mm | CJ8 | 
| Discount Marine Parts | ||
|---|---|---|
| Phone | 4524 D Road • PO Box 98 | Fax | 
| 906-466-2180 | Bark River, MI 49807 | 906-466-0217 | 

