| Model | 
		Serial | 
		Year   Description | 
		HP | 
		Cyl | 
		Notes | 
		
		
		| 298.58512 | 
		  | 
		  | 
		1.2 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.58513 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.58517 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.58518 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.58519 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.58613 | 
		  | 
		  | 
		1.2 | 
		1 | 
		Made by Tanaka | 
		
		
		
		| 298.58618 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.58619 | 
		  | 
		  | 
		3 | 
		1 | 
		Made by Tanaka    Carb Kit DI-55001  | 
		
		
		| 298.585070 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.585120 | 
		  | 
		  | 
		1.2 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.585130 | 
		  | 
		  | 
		1.2 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.585170 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.585180 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.585190 | 
		  | 
		  | 
		3 | 
		1 | 
		Made by Tanaka    Carb Kit DI-55001  | 
		
		
		| 298.586130 | 
		  | 
		  | 
		1.2 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.586131 | 
		  | 
		  | 
		1.2 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.586180 | 
		  | 
		  | 
		1.75 | 
		1 | 
		Made by Tanaka | 
		
		
		| 298.586190 | 
		  | 
		  | 
		3 | 
		1 | 
		Made by Tanaka    Carb Kit DI-55001  | 
		
		
		| 298.586191 | 
		  | 
		1988  | 
		3 | 
		1 | 
		Made by Tanaka    Carb Kit DI-55001  | 
		
		
		| 298.586192 | 
		  | 
		  | 
		3 | 
		1 | 
		Made by Tanaka    Carb Kit DI-55001  | 
		
		
		| 298.586193 | 
		  | 
		  | 
		3 | 
		1 | 
		Made by Tanaka    Carb Kit DI-55001  | 
		
		
		| 298.586194 | 
		  | 
		  | 
		3 | 
		1 | 
		Made by Tanaka    Carb Kit DI-55001  |