Clinton Outboard Motors
		Clinton   Model Year Guide
		
		1971 - 1980
		
		
	
		
		| Model | 
		Serial | 
		Description | 
		HP | 
		Cyl | 
		Notes | 
		
		
		|                | 
		               | 
		1971 | 
		  | 
		  | 
		                     | 
		
		
		| J300 | 
		332100 | 
		  | 
		3 | 
		1 | 
		  | 			
		
		
		| J350 | 
		346600 | 
		  | 
		3.5 | 
		1 | 
		  | 			
		
		
		| J500 | 
		370400 | 
		  | 
		5 | 
		1 | 
		  | 			
		
		
		| J700 | 
		367900 | 
		  | 
		7 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1972 | 
		  | 
		  | 
		                     | 
		
		
		| K200 | 
		  | 
		  | 
		2 | 
		1 | 
		  | 			
		
		
		| K400 | 
		  | 
		  | 
		4 | 
		1 | 
		  | 			
		
		
		| K500 | 
		  | 
		  | 
		5 | 
		1 | 
		  | 			
		
		
		| K700 | 
		  | 
		  | 
		7 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1973 | 
		  | 
		  | 
		                     | 
		
		
		| K200 | 
		  | 
		  | 
		2 | 
		1 | 
		  | 			
		
		
		| K400 | 
		  | 
		  | 
		4 | 
		1 | 
		  | 			
		
		
		| K500 | 
		  | 
		  | 
		5 | 
		1 | 
		  | 			
		
		
		| K700 | 
		  | 
		  | 
		7 | 
		1 | 
		  | 			
		
		
		| K990 | 
		  | 
		  | 
		9.9 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1974 | 
		  | 
		  | 
		                     | 
		
		
		| K300 | 
		82000 | 
		  | 
		3 | 
		1 | 
		  | 			
		
		
		| K500 | 
		84000 | 
		  | 
		5 | 
		1 | 
		  | 			
		
		
		| K700 | 
		86000 | 
		  | 
		7 | 
		1 | 
		  | 			
		
		
		| K750 | 
		88000 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K990 | 
		90000 | 
		  | 
		9.9 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1975 | 
		  | 
		  | 
		                     | 
		
		
		| K150 | 
		  | 
		  | 
		1.5 | 
		1 | 
		  | 			
		
		
		| K300 | 
		  | 
		  | 
		3 | 
		1 | 
		  | 			
		
		
		| K500 | 
		  | 
		  | 
		5 | 
		1 | 
		  | 			
		
		
		| K700 | 
		  | 
		  | 
		7 | 
		1 | 
		  | 			
		
		
		| K750 | 
		  | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K990 | 
		  | 
		  | 
		9.9 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1976 | 
		  | 
		  | 
		                     | 
		
		
		| K150 | 
		500 | 
		  | 
		1.5 | 
		1 | 
		  | 			
		
		
		| K350 | 
		1170000 | 
		  | 
		3.5 | 
		1 | 
		  | 			
		
		
		| K500 | 
		1220000 | 
		  | 
		5 | 
		1 | 
		  | 			
		
		
		| K550 | 
		1210000 | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K751 | 
		1118000 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K752 | 
		1080001 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K753 | 
		1230000 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1977 | 
		  | 
		  | 
		                     | 
		
		
		| K150 | 
		4000 | 
		  | 
		1.5 | 
		1 | 
		  | 			
		
		
		| K201 | 
		1300000 | 
		  | 
		2 | 
		1 | 
		  | 			
		
		
		| K350 | 
		1320000 | 
		  | 
		3.5 | 
		1 | 
		  | 			
		
		
		| K550 | 
		1360000 | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K751 | 
		1370000 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K753 | 
		1390000 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K900 | 
		1410000 | 
		  | 
		9 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1978 | 
		  | 
		  | 
		                     | 
		
		
		
		| K150 | 
		  | 
		  | 
		1.5 | 
		1 | 
		  | 			
		
		
		| K201 | 
		  | 
		  | 
		2 | 
		1 | 
		  | 			
		
		
		| K350 | 
		  | 
		  | 
		3.5 | 
		1 | 
		  | 			
		
		
		| K505 | 
		  | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K550 | 
		  | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K751 | 
		  | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K753 | 
		  | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K900 | 
		  | 
		  | 
		9 | 
		1 | 
		  | 			
		
		
		
		|                | 
		               | 
		1979 | 
		  | 
		  | 
		                     | 
		
		
		| K201 | 
		1578601 | 
		  | 
		2 | 
		1 | 
		  | 			
		
		
		| K350 | 
		1581001 | 
		  | 
		3.5 | 
		1 | 
		  | 			
		
		
		| K505 | 
		1583601 | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K550 | 
		1586501 | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K751 | 
		157701 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		
		| K753 | 
		1587001 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K900 | 
		1587601 | 
		  | 
		9 | 
		1 | 
		  | 			
		
		
		|                | 
		               | 
		1980 | 
		  | 
		  | 
		                     | 
		
		
		| K201 | 
		1614050 | 
		  | 
		2 | 
		1 | 
		  | 			
		
		
		| K350 | 
		1612150 | 
		  | 
		3.5 | 
		1 | 
		  | 			
		
		
		| K505 | 
		1610350 | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K550 | 
		1609950 | 
		  | 
		5.5 | 
		1 | 
		  | 			
		
		
		| K751 | 
		1603800 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		
		| K753 | 
		1603450 | 
		  | 
		7.5 | 
		1 | 
		  | 			
		
		
		| K900 | 
		1602000 | 
		Deluxe | 
		9 | 
		1 | 
		  | 			
		
		
		| K900 | 
		1602250 | 
		Compact | 
		9 | 
		1 | 
		  | 			
		
	
		
	
			
		Clinton   Model Year Guide
				
		
		
		
		
	
		
		 | 
		Discount Marine Parts | 
		 | 
		
		
		| Phone       | 
		4524 D Road  •  PO Box 98 | 
		      Fax | 
		
		
		| 906-466-2180       | 
		Bark River, MI 49807 | 
		      906-466-0217 | 
		
	
		www.discount-marine-parts.com
	
		
		
	
		
		Last Modified: 11/12/07