| Model | 
		Serial | 
		Description | 
		HP | 
		Cyl | 
		Notes | 
		
		
		|                | 
		               | 
		1914 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1915 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
	
		
		|                | 
		               | 
		1916 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		
		|                | 
		               | 
		1917 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1918 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1919 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1920 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		
		|                | 
		               | 
		1921 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1922 | 
		  | 
		  | 
		                     | 
		
		
		
		| 810 | 
		  | 
		Battery Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 811 | 
		  | 
		Magneto Ignition | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		
		|                | 
		               | 
		1923 | 
		  | 
		  | 
		                     | 
		
		
		
		| 812 | 
		  | 
		Magneto Ign w/ Rope Start | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1924 | 
		  | 
		  | 
		                     | 
		
		
		
		| 812 | 
		  | 
		Magneto Ign w/ Rope Start | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1925 | 
		  | 
		  | 
		                     | 
		
		
		
		| 812 | 
		  | 
		Magneto Ign w/ Rope Start | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		| 835 | 
		  | 
		  | 
		2 | 
		2 | 
		Made by Johnson   Mod A | 
		
		
		| 836 | 
		  | 
		Canoe Motor | 
		2 | 
		2 | 
		Made by Johnson   Mod C | 
		
		
		|                | 
		               | 
		1926 | 
		  | 
		  | 
		                     | 
		
		
		
		| 812 | 
		  | 
		Magneto Ign w/ Rope Start | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1927 | 
		  | 
		  | 
		                     | 
		
		
		
		| 812 | 
		  | 
		Magneto Ign w/ Rope Start | 
		1.25 | 
		1 | 
		N1   Made by Lockwood Ash | 
		
		
		|                | 
		               | 
		1928 | 
		  | 
		  | 
		                     | 
		
		
		
		| 890 | 
		  | 
		Magneto Ignition | 
		2.75 | 
		2 | 
		Made by Caille | 
		
		
		|                | 
		               | 
		1929 | 
		  | 
		  | 
		                     | 
		
		
		
		| 5771 | 
		  | 
		Magneto Ignition | 
		2.75 | 
		2 | 
		Made by Caille | 
		
		
		| 5770 | 
		  | 
		Magneto Ignition | 
		10 | 
		2 | 
		Made by Caille | 
		
		
		|                | 
		               | 
		1930 | 
		  | 
		  | 
		                     | 
		
		
		
		| 8206 | 
		  | 
		Junior Mag Ignition | 
		6 | 
		2 | 
		Made by Caille | 
		
		
		| 8214 | 
		  | 
		Senior Mag Ignition | 
		14 | 
		2 | 
		Made by Caille | 
		
		
		| 8220 | 
		  | 
		Big Boy Mag Ignition | 
		20 | 
		2 | 
		Made by Caille | 
		
		
		|                | 
		               | 
		1931 | 
		  | 
		  | 
		                     | 
		
		
		
		| 7206 | 
		  | 
		Junior Mag Ignition | 
		6 | 
		2 | 
		Made by Caille | 
		
		
		| 7214 | 
		  | 
		Senior Mag Ignition | 
		14 | 
		2 | 
		Made by Caille | 
		
		
		| 7220 | 
		  | 
		Big Boy Mag Ignition | 
		20 | 
		2 | 
		Made by Caille | 
		
		
		
		|                | 
		               | 
		1932 | 
		  | 
		  | 
		                     | 
		
	
		
		| 7203 | 
		  | 
		  | 
		3 | 
		2 | 
		Made by Muncie Gear   Mod OB3 | 
		
	
		
		| 7206 | 
		  | 
		Junior Mag Ignition | 
		6 | 
		2 | 
		Made by Caille | 
		
		
		| 7214 | 
		  | 
		Senior Mag Ignition | 
		14 | 
		2 | 
		Made by Caille | 
		
		
		| 7220 | 
		  | 
		Big Boy Mag Ignition | 
		20 | 
		2 | 
		Made by Caille |