| Model | 
		Serial | 
		Description | 
		HP | 
		Cyl | 
		Notes | 
		
		
		|                | 
		               | 
		1933 | 
		  | 
		  | 
		                     | 
		
		
		| 5802 | 
		  | 
		  | 
		2 | 
		1 | 
		Made by Muncie Gear   Mod OB1 | 
		
		
		| 5805 | 
		  | 
		  | 
		5 | 
		2 | 
		Made by Muncie Gear   Mod OB5 | 
		
		
		| 5816 | 
		  | 
		  | 
		16 | 
		2 | 
		Made by Muncie Gear   Mod OB15 | 
		
		
		|                | 
		               | 
		1934 | 
		  | 
		  | 
		                     | 
		
		
		| 5802 | 
		  | 
		  | 
		2 | 
		1 | 
		Made by Muncie Gear   Mod OB1 | 
		
		
		
		| 5804 | 
		  | 
		  | 
		4 | 
		2 | 
		Made by Muncie Gear   Mod OB31 | 
		
		
		| 5805 | 
		  | 
		  | 
		5 | 
		2 | 
		Made by Muncie Gear   Mod OB5 | 
		
		
		| 5816 | 
		  | 
		  | 
		16 | 
		2 | 
		Made by Muncie Gear   Mod OB15 | 
		
		
		|                | 
		               | 
		1935 | 
		  | 
		  | 
		                     | 
		
		
		| 5802 | 
		  | 
		  | 
		2 | 
		1 | 
		Made by Muncie Gear   Mod OB1 | 
		
		
		| 5804 | 
		  | 
		  | 
		4 | 
		2 | 
		Made by Muncie Gear   Mod OB32 | 
		
		
		| 5805 | 
		  | 
		  | 
		6 | 
		2 | 
		Made by Muncie Gear Mod OB61 | 
		
		
		| 5816 | 
		  | 
		  | 
		16 | 
		2 | 
		Made by Muncie Gear Mod OB16 | 
		
		
		
		|                | 
		               | 
		1936 | 
		  | 
		  | 
		                     | 
		
		
		| 5802 | 
		  | 
		  | 
		2 | 
		1 | 
		Made by Muncie Gear   Mod OB1 | 
		
		
		| MB-10  (5806) | 
		1001 -  | 
		Water Cooled | 
		2.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 5804 | 
		  | 
		  | 
		4 | 
		2 | 
		Made by Muncie Gear   Mod OB32 | 
		
		
		| MB-20  (5807) | 
		T501 - T2391 | 
		Opposed Twin | 
		4 | 
		2 | 
		Made by Kissel | 
		
		
		| 5816 | 
		  | 
		  | 
		16 | 
		2 | 
		Made by Muncie Gear Mod OB16 | 
		
		
		|                | 
		               | 
		1937 | 
		  | 
		  | 
		                     | 
		
		
		| MB-10 | 
		    - 7933 | 
		Water Cooled | 
		2.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.10 | 
		S10001 - S28026 | 
		Opposed Twin | 
		2.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.20 | 
		T3001 - T8270 | 
		Opposed Twin | 
		4 | 
		2 | 
		Made by Kissel | 
		
		
		| 5816 | 
		  | 
		  | 
		16 | 
		2 | 
		Made by Muncie Gear Mod OB16 | 
		
		
		|                | 
		               | 
		1938 | 
		  | 
		  | 
		                     | 
		
		
		| 571.30 | 
		SA1001 - SA6000 | 
		Water Cooled | 
		.75 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.11 | 
		  | 
		Water Cooled | 
		2.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.21 | 
		T9001 - T11005 | 
		Opposed Twin | 
		4 | 
		2 | 
		Made by Kissel | 
		
		
		| 550.75 (5810) | 
		  | 
		Opposed Twin | 
		8.5 | 
		2 | 
		Made by Johnson Mod  | 
		
		
		|                | 
		               | 
		1939 | 
		  | 
		  | 
		                     | 
		
		
		| 571.31 | 
		AC1001 - AC7017 | 
		Air Cooled | 
		.75 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.32 | 
		AC1001 - AC7017 | 
		Air Cooled | 
		.75 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.11 | 
		S30001 - S36103 | 
		Water Cooled | 
		2.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.22 | 
		T12001 - T17002 | 
		Opposed Twin | 
		4.75 | 
		2 | 
		Made by Kissel | 
		
		
		| 550.75 (5810) | 
		  | 
		Opposed Twin | 
		8.5 | 
		2 | 
		Made by Johnson Mod  | 
		
		
		|                | 
		               | 
		1940 | 
		  | 
		  | 
		                     | 
		
		
		| 571.33 | 
		AC8001 - AC11565 | 
		Air Cooled | 
		.75 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.34 | 
		DAC25001 - DAC28905 | 
		Air Cooled | 
		.75 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.34A | 
		DAC25001 - DAC28905 | 
		Air Cooled | 
		.75 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.40 | 
		S50001 - S56103 | 
		Water Cooled | 
		2.75 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.12 | 
		S37001 - S44106 | 
		Water Cooled | 
		3.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.23 | 
		T18001 - T23003 | 
		Opposed Twin | 
		5.75 | 
		2 | 
		Made by Kissel | 
		
		
		| 550.75 (5810) | 
		  | 
		Opposed Twin | 
		8.5 | 
		2 | 
		Made by Johnson Mod  | 
		
		
		|                | 
		               | 
		1941 | 
		  | 
		  | 
		                     | 
		
		
		| 571.35 | 
		AC13001-AC17442 | 
		Air Cool | 
		1 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.41 | 
		S57001 - S65104 | 
		Water Cool | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.42 | 
		S57001 - S65104 | 
		Water Cool | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.43 | 
		S57001 - S65104 | 
		Water Cool | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.13 | 
		S45001 - S52603 | 
		Water Cool | 
		3.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.14 | 
		S45001 - S52603 | 
		Water Cool | 
		3.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.24 | 
		T24001 - T30103 | 
		Opposed Twin | 
		5.75 | 
		2 | 
		Made by Kissel | 
		
		
		| 571.50 | 
		T100001-T100600 | 
		Opposed Twin | 
		10 | 
		2 | 
		Made by  | 
		
		
		|                | 
		               | 
		1942 | 
		  | 
		  | 
		                     | 
		
		
		| 571.36 | 
		AC18001 - AC20724 | 
		Air Cooled | 
		1 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.44 | 
		S65201 - S69979 | 
		Water Cooled | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		
		| 571.15 | 
		S90001-S92355 | 
		Water Cooled | 
		3.5 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.26 | 
		  | 
		Opposed Twin | 
		5.75 | 
		2 | 
		Made by Kissel | 
		
		
		|                | 
		               | 
		1943 | 
		  | 
		  | 
		                     | 
		
		
		| 571.44 | 
		S65201 - S69979 | 
		Water Cooled | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		|                | 
		               | 
		1944 | 
		  | 
		  | 
		                     | 
		
		
		| 571.44 | 
		S65201 - S69979 | 
		Water Cooled | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.44W | 
		S70001-S78000 | 
		Water Cooled | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		|                | 
		               | 
		1945 | 
		  | 
		  | 
		                     | 
		
		
		| 571.44 | 
		S65201 - S69979 | 
		Water Cooled | 
		3 | 
		1 | 
		Made by Kissel | 
		
		
		| 571.44W | 
		S70001-S78000 | 
		Water Cooled | 
		3 | 
		1 | 
		Made by Kissel |