| Model | 
		Description | 
		End Customer | 
		Equipment Type | 
		Year Used | 
		Our Repair Kit | 
		
		
		| LMG-1 | 
		Replaced by LMG-69 | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-1 | 
		Replaced by LMG-69 | 
		Clinton | 
		2 Cycle CVS-400, VS400 & 490 | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-2 | 
		Replaced by LMG-115 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1954-56 | 
		Call or email | 
		
		
		| LMG-2 | 
		Replaced by LMG-115 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1954-56 | 
		Call or email | 
		
		
		| LMG-3 | 
		Replaced by LMG-181 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1954-56 | 
		Call or email | 
		
		
		| LMG-3 | 
		Replaced by LMG-181 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1954-56 | 
		Call or email | 
		
		
		| LMG-4 | 
		Replaced by LMG-49 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-4 | 
		Replaced by LMG-49 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-4 | 
		Replaced by LMG-49 | 
		Clinton | 
		900, VS900, 1200, B1290, V1200 | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-7 | 
		  | 
		Clinton | 
		Outboard  Model 60 | 
		1955 | 
		Call or email | 
		
		
		| LMG-8 | 
		Replaced by LMG-49 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-8 | 
		Replaced by LMG-49 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-8 | 
		Replaced by LMG-49 | 
		Clinton | 
		900, VS900, 1200, B1290, V1200 | 
		1954-57 | 
		Call or email | 
		
		
		| LMG-9 | 
		Replaced by LMG-110 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1954-56 | 
		Call or email | 
		
		
		| LMG-9 | 
		Replaced by LMG-110 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1954-56 | 
		Call or email | 
		
		
		| LMG-10 | 
		Replaced by LMG-31 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1955-56 | 
		Call or email | 
		
		
		
		| LMG-10 | 
		Replaced by LMG-31 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1955-56 | 
		Call or email | 
		
		
		| LMG-11 | 
		Replaced by LMG-115 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1955-56 | 
		Call or email | 
		
		
		
		| LMG-11 | 
		Replaced by LMG-115 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1955-56 | 
		Call or email | 
		
		
		| LMG-12 | 
		Replaced by LMG-123 | 
		Clinton | 
		200, 290, VS200, A400, CVS400, VS400, 490 | 
		1955-57 | 
		Call or email | 
		
		
		| LMG-13 | 
		Replaced by LMG-71 | 
		Clinton | 
		200, 290, VS200, A400, CVS400, VS400, 490 | 
		1955-57 | 
		Call or email | 
		
		
		| LMG-14 | 
		Replaced by LMG-49 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1955-57 | 
		Call or email | 
		
				
		
		| LMG-14 | 
		Replaced by LMG-49 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1955-57 | 
		Call or email | 
		
		
		| LMG-14 | 
		Replaced by LMG-49 | 
		Clinton | 
		900, VS900, 1200, B1290, V1200 | 
		1955-57 | 
		Call or email | 
		
		
		| LMG-18 | 
		Replaced by LMG-36 | 
		Lauson | 
		Engine V17B-1 V20B-1 V20B-2 V20B-3 V20B-4 | 
		1956-58 | 
		DI-26732 | 
		
		
		| LMG-20 | 
		Replaced by LMG-35 | 
		Lauson | 
		Engine V17B V17B-1 V17B-2 V17B-3 V17B-4 V17B-6 V22B V25B V25C V25E | 
		1956-58 | 
		DI-26732 | 
		
		
		| LMG-23 | 
		Replaced by LMG-110 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1956-58 | 
		Call or email | 
		
				
		
		| LMG-23 | 
		Replaced by LMG-110 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1956-58 | 
		Call or email | 
		
		
		| LMG-24 | 
		Replaced by LMG-115 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1956-58 | 
		Call or email | 
		
				
		
		| LMG-24 | 
		Replaced by LMG-115 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1956-58 | 
		Call or email | 
		
		
		
		| LMG-25 | 
		Replaced by LMG-49 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1956-57 | 
		Call or email | 
		
				
		
		| LMG-25 | 
		Replaced by LMG-49 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-25 | 
		Replaced by LMG-49 | 
		Clinton | 
		900, VS900, 1200, B1290, V1200 | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-26 | 
		Replaced by LMG-49 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1956-57 | 
		Call or email | 
		
				
		
		| LMG-26 | 
		Replaced by LMG-49 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-26 | 
		Replaced by LMG-49 | 
		Clinton | 
		900, VS900, 1200, B1290, V1200 | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-27 | 
		Replaced by LMG-69 | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-27 | 
		Replaced by LMG-69 | 
		Clinton | 
		2 Cycle CVS-400, VS400 & 490 | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-28 | 
		Replaced by LMG-123 | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-28 | 
		Replaced by LMG-123 | 
		Clinton | 
		2 Cycle CVS-400, VS400 & 490 | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-29 | 
		Replaced by LMG-71 | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-29 | 
		Replaced by LMG-71 | 
		Clinton | 
		2 Cycle CVS-400, VS400 & 490 | 
		1956-57 | 
		Call or email | 
		
		
		| LMG-30 | 
		Replaced by LMG-59 RTG | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1956-58 | 
		Call or email | 
		
				
		
		| LMG-30 | 
		Replaced by LMG-59 RTG | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1956-58 | 
		Call or email | 
		
		
		| LMG-30 | 
		Replaced by LMG-59 RTG | 
		Clinton | 
		C700, D700, 900, VS9OO, 1200, B1200, V1200 | 
		1956-58 | 
		Call or email | 
		
		
		| LMG-31 | 
		  | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1956-58 | 
		Call or email | 
		
				
		
		| LMG-31 | 
		  | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1956-58 | 
		Call or email | 
		
		
		
		| LMG-32 | 
		Replaced by LMG-115 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1956-58 | 
		Call or email | 
		
				
		
		| LMG-32 | 
		Replaced by LMG-115 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1956-58 | 
		Call or email | 
		
		
		
		| LMG-35 | 
		  | 
		Lauson | 
		Engine V25D V27D | 
		1956-58 | 
		DI-26732 | 
		
		
		| LMG-36 | 
		  | 
		Lauson | 
		Engine V20D | 
		1956-58 | 
		DI-26732 | 
		
		
		| LMG-39 | 
		  | 
		Lauson | 
		Engine V17 V22D | 
		1956-58 | 
		DI-26732 | 
		
		
		| LMG-45 | 
		  | 
		Clinton | 
		A1100, B1100, C1100, D1100, V1100 | 
		1956-59 | 
		Call or email | 
		
		
		| LMG-46 | 
		  | 
		Clinton | 
		A1100, B1100, C1100, D1100, V1100 | 
		1956-59 | 
		Call or email | 
		
		
		| LMG-47 | 
		  | 
		Clinton | 
		Chainsaw Model D2 | 
		1957 | 
		Call or email | 
		
							
			
		
		| LMG-48 | 
		Replaced by LMG-49 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1957-58 | 
		Call or email | 
		
				
		
		| LMG-48 | 
		Replaced by LMG-49 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1957-58 | 
		Call or email | 
		
		
		| LMG-48 | 
		Replaced by LMG-49 | 
		Clinton | 
		900, VS900, 1200, B1290, V1200 | 
		1957-58 | 
		Call or email | 
		
		
		| LMG-49 | 
		Replaced by LMG-49 | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1957 | 
		Call or email | 
		
				
		
		| LMG-49 | 
		Replaced by LMG-49 | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1957 | 
		Call or email | 
		
		
		| LMG-49 | 
		Replaced by LMG-49 | 
		Clinton | 
		900, VS900, 1200, B1290, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-52 | 
		  | 
		Clinton | 
		C700, D700, 900, VS9OO, 1200, B1200, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-53 | 
		  | 
		Clinton | 
		Horizontal 1200, B1200, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-54 | 
		Replaced by LMG-49 | 
		Clinton | 
		Vertical 1200, B1200, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-59 | 
		Replaced by LMG-49 RTG | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1957 | 
		Call or email | 
		
				
		
		| LMG-59 | 
		Replaced by LMG-49 RTG | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1957 | 
		Call or email | 
		
		
		| LMG-59 | 
		Replaced by LMG-49 RTG | 
		Clinton | 
		C700, D700, 900, VS9OO, 1200, B1200, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-60 | 
		  | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1957 | 
		Call or email | 
		
				
		
		| LMG-60 | 
		  | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1957 | 
		Call or email | 
		
		
		| LMG-60 | 
		  | 
		Clinton | 
		C700, D700, 900, VS9OO, 1200, B1200, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-61 | 
		  | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1957 | 
		Call or email | 
		
		
		| LMG-61 | 
		  | 
		Clinton | 
		CVS-400, VS400 & 490 | 
		1957 | 
		Call or email | 
		
		
		| LMG-63 | 
		  | 
		Clinton | 
		Horizotal 1200, B1290, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-64 | 
		  | 
		Clinton | 
		Vertical 1200, B1290, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-69 | 
		  | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1957 | 
		Call or email | 
		
		
		| LMG-69 | 
		  | 
		Clinton | 
		CVS-400, VS400 & 490 | 
		1957 | 
		Call or email | 
		
		
		| LMG-70 | 
		  | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1957 | 
		Call or email | 
		
		
		| LMG-70 | 
		  | 
		Clinton | 
		CVS-400, VS400 & 490 | 
		1957 | 
		Call or email | 
		
		
		| LMG-71 | 
		  | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1957 | 
		Call or email | 
		
		
		| LMG-71 | 
		  | 
		Clinton | 
		CVS-400, VS400 & 490 | 
		1957 | 
		Call or email | 
		
		
		
		| LMG-72 | 
		Replaced by LMG-132 | 
		  | 
		  | 
		  | 
		  | 
		
		
		| LMG-74 | 
		Replaced by LMG-138 | 
		  | 
		  | 
		  | 
		  | 
		
		
		| LMG-80 | 
		  | 
		Lauson | 
		Garden Tractor H-17 | 
		  | 
		DI-25825 | 
		
		
		| LMG-82 | 
		  | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1957 | 
		Call or email | 
		
		
		| LMG-82 | 
		  | 
		Clinton | 
		CVS-400, VS400 & 490 | 
		1957 | 
		Call or email | 
		
		
		| LMG-89 | 
		  | 
		Clinton | 
		1200, B1290, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-96 | 
		Replaced by LMG-59 RTG | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1958 | 
		Call or email | 
		
				
		
		| LMG-96 | 
		Replaced by LMG-59 RTG | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1958 | 
		Call or email | 
		
		
		| LMG-101 | 
		Replaced by LMG-128 | 
		  | 
		  | 
		  | 
		  | 
		
		
		| LMG-105 | 
		Replaced by LMG-132 | 
		  | 
		  | 
		  | 
		  | 
		
		
		| LMG-110 | 
		Replaced by LMG-59 RTG | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1958 | 
		Call or email | 
		
				
		
		| LMG-110 | 
		Replaced by LMG-59 RTG | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1958 | 
		Call or email | 
		
		
		| LMG-115 | 
		  | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1958 | 
		DI-25825 | 
		
				
		
		| LMG-115 | 
		  | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1958 | 
		DI-25825 | 
		
		
		| LMG-115 | 
		  | 
		Clinton | 
		900, VS900 | 
		1958 | 
		DI-25825 | 
		
		
		| LMG-116 | 
		  | 
		Clinton | 
		C700, D-700 | 
		1959 | 
		DI-25825 | 
		
		
		| LMG-116 | 
		  | 
		Lauson | 
		  | 
		  | 
		DI-25825 | 
		
		
		| LMG-117 | 
		  | 
		Clinton | 
		Lawn Mower 1200, B-1290, V1200 | 
		1959 | 
		DI-25825 | 
		
		
		| LMG-117 | 
		  | 
		Lauson | 
		  | 
		  | 
		DI-25825 | 
		
		
		| LMG-118 | 
		  | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1958 | 
		Call or email | 
		
				
		
		| LMG-118 | 
		  | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1958 | 
		Call or email | 
		
		
		| LMG-119 | 
		  | 
		Clinton | 
		C700, D-700 | 
		1958 | 
		  | 
		
		
		| LMG-120 | 
		  | 
		Clinton | 
		Horizontal 900, vs900 | 
		1958 | 
		Call or email | 
		
		
		| LMG-121 | 
		  | 
		Clinton | 
		Horizotal 1200, B1290, V1200 | 
		1957 | 
		Call or email | 
		
		
		| LMG-122 | 
		Replaced by LMG-69 | 
		Clinton | 
		2 Cycle 200, 290, VS200, A400  | 
		1958 | 
		Call or email | 
		
		
		| LMG-122 | 
		  | 
		Clinton | 
		Vertical CVS-400, VS400 & 490 | 
		1958 | 
		Call or email | 
		
		
		| LMG-123 | 
		  | 
		Clinton | 
		Horizontal CVS-400, VS400 & 490 | 
		1958 | 
		Call or email | 
		
		
		| LMG-126 | 
		  | 
		Clinton | 
		Horizotal 1200, B1290, V1200 | 
		1958 | 
		DI-25825 | 
		
		
		| LMG-126 | 
		  | 
		Lauson | 
		  | 
		  | 
		DI-25825 | 
		
		
		| LMG-127 | 
		  | 
		Clinton | 
		100, V100, VS100, A2100, VS2100, 3100 | 
		1958 | 
		Call or email | 
		
				
		
		| LMG-127 | 
		  | 
		Clinton | 
		AVS100, AVS3100, V3100, VS3100, 4100, AVS4100 VS4100 | 
		1958 | 
		Call or email | 
		
		
		| LMG-128 | 
		  | 
		Lauson | 
		Garden Tractor V-40 40HP | 
		  | 
		Call or email | 
		
		
		| LMG-129 | 
		Replaced by LMG-138 | 
		  | 
		  | 
		  | 
		  | 
		
		
		| LMG-130 | 
		  | 
		Lauson | 
		Garden Tractor V-40 40HP | 
		  | 
		DI-25825 | 
		
		
		| LMG-132 | 
		  | 
		Lauson | 
		Garden Tractor V-25 | 
		  | 
		DI-25825 | 
		
		
		| LMG-138 | 
		  | 
		Lauson | 
		Garden Tractor V-45 | 
		  | 
		Call or email | 
		
		
		| LMG-139 | 
		  | 
		Lauson | 
		Garden Tractor V-55B | 
		  | 
		Call or email | 
		
		
		| LMG-140 | 
		  | 
		Clinton | 
		Kart Racing E-65  490 | 
		1959 | 
		Call or email | 
		
		
		| LMG-144 | 
		  | 
		Power Products | 
		AH-82 | 
		1960 | 
		Call or email | 
		
		
		| LMG-145 | 
		  | 
		Power Products | 
		AH-58 | 
		1960 | 
		Call or email | 
		
		
		
		| LMG-145 | 
		  | 
		Lauson | 
		Garden Tractor V-55D & V45D | 
		  | 
		Call or email | 
		
		
		| LMG-146 | 
		  | 
		Jacobson | 
		J-125VS & J-175VES | 
		1960 | 
		Call or email | 
		
		
		| LMG-147 | 
		  | 
		West Bend | 
		580 & 780 | 
		1960 | 
		Call or email | 
		
		
		| LMG-149 | 
		  | 
		Clinton | 
		E-65  490 | 
		1960 | 
		Call or email | 
		
		
		| LMG-149 | 
		  | 
		Homelite | 
		6-22 & K-82 | 
		1960 | 
		Call or email | 
		
		
		| LMG-149 | 
		  | 
		McCulloch | 
		Kart MC-5 | 
		1960 | 
		Call or email | 
		
		
		| LMG-149 | 
		  | 
		Power Products | 
		AH-58 | 
		1960 | 
		Call or email | 
		
		
		| LMG-149 | 
		  | 
		West Bend | 
		580 | 
		1960 | 
		Call or email | 
		
		
		| LMG-154 | 
		  | 
		Lauson | 
		Garden Tractor V-45D & V-55D | 
		  | 
		Call or email | 
		
		
		| LMG-155 | 
		  | 
		Lauson | 
		Garden Tractor V-45 & V-55 | 
		  | 
		Call or email | 
		
		
		| LMG-157 | 
		  | 
		Lauson | 
		Garden Tractor H-55 | 
		  | 
		DI-25825 | 
		
		
		| LMG-159 | 
		  | 
		McCulloch | 
		Outboard - Scottie   3.5HP | 
		  | 
		Carb Kit DI-25075 | 
		
		| LMG-160 | 
		  | 
		Jacobsen | 
		J-125V5 & J-175VE5 | 
		  | 
		DI-25825 | 
		
		
		| LMG-163 | 
		  | 
		Jacobsen | 
		360 Sn0Jet | 
		  | 
		DI-25825 | 
		
		
		| LMG-164 | 
		  | 
		Clinton | 
		501, VS200 & VS400 | 
		  | 
		DI-25825 | 
		
		
		| LMG-165 | 
		  | 
		Clinton | 
		A-200 & A-400 | 
		  | 
		DI-25825 | 
		
		
		| LMG-167 | 
		  | 
		Jacobsen | 
		J321VA & J321VB | 
		  | 
		Call or email | 
		
		
		
		| LMG-171 | 
		  | 
		Clinton | 
		GK-490 | 
		  | 
		Call or email | 
		
		
		| LMG-176 | 
		  | 
		Clinton | 
		FV-3100 & AFV-3100 | 
		  | 
		Call or email | 
		
		
		| LMG-177 | 
		  | 
		Jacobsen | 
		J12502 & J175VE5 | 
		  | 
		DI-25825 | 
		
		
		| LMG-178 | 
		  | 
		Clinton | 
		Horiz | 
		  | 
		DI-25825 | 
		
		
		| LMG-180 | 
		  | 
		Clinton | 
		700, 900 & 1200 | 
		  | 
		DI-25825 | 
		
		
		| LMG-181 | 
		Replaced by LMG-117 | 
		Clinton | 
		Ind/Lawn Mower A-1200 & B-1290 | 
		  | 
		DI-25825 | 
		
		
		| LMG-182 | 
		  | 
		Clinton | 
		Lawn Mower 3100-1000 & 100-1000 | 
		  | 
		DI-25825 | 
		
		
		| LMG-184 | 
		  | 
		Clinton | 
		FV-3100 & AFV-3100 | 
		  | 
		Call or email | 
		
		
		| LMG-186 | 
		Replaced by LMG-117 | 
		Clinton | 
		Lawn Mower A-1200 & B-1290 | 
		  | 
		DI-25825 | 
		
		
		| LMG-187 | 
		  | 
		Onan | 
		AK, AJ, LK (LP Gas) | 
		  | 
		Call or email | 
		
		
		| LMG-188 | 
		  | 
		Onan | 
		Lawn Mower 205 AJ (Man Choke) | 
		  | 
		Call or email | 
		
		
		| LMG-189 | 
		  | 
		Onan | 
		Lawn Mower 205 AJ (Auto Choke) | 
		  | 
		Call or email | 
		
		
		| LMG-190 | 
		  | 
		Onan | 
		AK,AJ, LK (Man Choke) | 
		  | 
		Call or email | 
		
		
		| LMG-191 | 
		  | 
		Onan | 
		AK,AJ,LK (Elect Choke) | 
		  | 
		Call or email | 
		
		
		| LMG-192 | 
		  | 
		Onan | 
		AK,AJ,LK (Man Choke) | 
		  | 
		Call or email | 
		
		
		| LMG-193 | 
		  | 
		Onan | 
		AK,AJ,LK (Elect Choke) | 
		  | 
		Call or email | 
		
		
		| LMG-194 | 
		  | 
		Clinton | 
		Outboard J200 | 
		  | 
		Carb Kit DI-26114 | 
		
		| LMG-195 | 
		  | 
		Onan | 
		Industrial (Man Choke) | 
		  | 
		Call or email | 
		
		
		| LMG-196 | 
		  | 
		Clinton | 
		Industrial (LP Gas) | 
		  | 
		Call or email | 
		
		
		| LMG-197 | 
		  | 
		Clinton | 
		Industrial 3.5HP(LP Gas) | 
		  | 
		Call or email | 
		
		
		| LMG-198 | 
		  | 
		Clinton | 
		415, 407, 419 & 499 | 
		  | 
		Call or email | 
		
		
		| LMG-199 | 
		  | 
		Generac | 
		Single Cyl (4 Cycle) | 
		  | 
		DI-25825 | 
		
		
		| LMG-200 | 
		  | 
		Clinton | 
		415 8 1/2/2.1 Speed Redcr | 
		  | 
		DI-25825 | 
		
		
		| LMG-201 | 
		  | 
		Clinton | 
		415 8 1/2/2.1 Speed Redcr w/Choke | 
		  | 
		DI-25825 | 
		
		
		| LMG-202 | 
		  | 
		Onan | 
		HN & HNC | 
		  | 
		Call or email | 
		
		
		| LMG-203 | 
		  | 
		Onan | 
		Industrial HN & HNC (Fixed Jet) | 
		  | 
		Call or email | 
		
		
		| LMG-204 | 
		  | 
		Generac | 
		Industrial WiscRobin | 
		  | 
		Call or email | 
		
		
		| LMG-205 | 
		  | 
		Generac | 
		Industrial 4 Cyl Opel | 
		  | 
		Call or email | 
		
		
		| LMG-206 | 
		  | 
		Jacuzzi | 
		Industrial  4 Cyl 5HP | 
		  | 
		DI-25825 | 
		
		
		| LMG-207 | 
		  | 
		Generac | 
		Industrial 1800 RPM Opel | 
		  | 
		Call or email | 
		
		
		| LMG-208 | 
		  | 
		Onan | 
		Industrial AK, AJ, LK (Gas Elect) | 
		  | 
		Call or email | 
		
		
		| LMG-209 | 
		  | 
		Clinton | 
		Outboard 3.5HP | 
		  | 
		Call or email | 
		
		
		| LMG-210 | 
		  | 
		Generac | 
		Industrial 3600 RPM Opel | 
		  | 
		Call or email | 
		
		
		| LMG-211 | 
		  | 
		Clinton | 
		501 | 
		  | 
		DI-25825 | 
		
		
		| LMG-213 | 
		  | 
		Generac | 
		Industrial WiscRobin | 
		  | 
		DI-25825 | 
		
		
		| LMG-214 | 
		  | 
		Onan | 
		Generator TRV 3.0 | 
		  | 
		Call or email | 
		
		
		| LMG-215 | 
		  | 
		Wen-Hsing (Clinton) | 
		Industrial A-1200B-1290 | 
		  | 
		DI-25825 | 
		
		
		| LMG-216 | 
		  | 
		Wen-Hsing (Clinton) | 
		Industrial 3100-1000 & 100-1000 | 
		  | 
		DI-25825 | 
		
		
		| LMG-217 | 
		  | 
		Wen-Hsing (Clinton) | 
		Industrial  | 
		  | 
		DI-25825 | 
		
		
		| LMG-218 | 
		  | 
		Generac | 
		Industrial 4 Cyl Opel | 
		  | 
		DI-25825 | 
		
		
		| LMG-219 | 
		  | 
		Wen-Hsing (Clinton) | 
		Industrial FV-3100 & AFV-3100 | 
		  | 
		DI-25825 | 
		
		
		| LMG-220 | 
		  | 
		Wen-Hsing (Clinton) | 
		Industrial LP Gas Longlife | 
		  | 
		Call or email | 
		
		
		| LMG-221 | 
		  | 
		Onan | 
		Industrial 3.0 AJ | 
		  | 
		Call or email | 
		
		
		| LMG-222 | 
		  | 
		Generac | 
		Industrial 4 Cyl Opel | 
		  | 
		Call or email | 
		
		
		| LMG-223 | 
		  | 
		Generac | 
		Industrial 4 Cyl Opel | 
		  | 
		Call or email | 
		
		
		| LMG-224 | 
		  | 
		Generac | 
		Industrial Generator Set | 
		  | 
		Call or email | 
		
		
		| LMG-225 | 
		  | 
		Onan | 
		  | 
		  | 
		Call or email |