| DISCOUNT MARINE PARTS | 
|---|
| Model | Serial | Description | HP | Cyl | Notes | 
| 1941 | |||||
| MD-20 | 397901 - 439206 | Deluxe Single | 1.5 | 1 | N1 | 
| MS-20 | 397901 - 439206 | Standard Single | 1.5 | 1 | N1 | 
| HD-20 | 397901 - 439206 | Deluxe Twin | 2.5 | 2 | N1 | 
| HS-20 | 397901 - 439206 | Deluxe Twin | 2.5 | 2 | N1 | 
| TD-15 | 397901 - 439206 | Deluxe Twin | 5 | 2 | N1 | 
| TS-15 | 397901 - 439206 | Deluxe Twin | 5 | 2 | N1 | 
| KD-15 | 397901 - 439206 | Large Twin | 9.8 | 2 | |
| KS-15 | 397901 - 439206 | Large Twin | 9.8 | 2 | |
| SD-10 | 397901 - 439206 | Deluxe w/Recoil | 16 | 2 | |
| PO-15 | 397901 - 439206 | Heavy Duty Twin | 22 | 2 | |
| 1942 | |||||
| MD-20 | 439207 - 460782 | Deluxe Single | 1.5 | 1 | N1 | 
| MS-20 | 439207 - 460782 | Standard Single | 1.5 | 1 | N1 | 
| HD-20 | 439207 - 460782 | Deluxe Twin | 2.5 | 2 | N1 | 
| HS-20 | 439207 - 460782 | Deluxe Twin | 2.5 | 2 | N1 | 
| TD-15 | 439207 - 460782 | Deluxe Twin | 5 | 2 | N1 | 
| TS-15 | 439207 - 460782 | Deluxe Twin | 5 | 2 | N1 | 
| KD-15 | 439207 - 460782 | Large Twin | 9.8 | 2 | |
| KS-15 | 439207 - 460782 | Large Twin | 9.8 | 2 | |
| SD-10 | 439207 - 460782 | Deluxe w/Recoil | 16 | 2 | |
| PO-15 | 439207 - 460782 | Heavy Duty Twin | 22 | 2 | |
| 1943 | |||||
| KD-15 | 460783 - 491736 | Large Twin | 9.8 | 2 | Made for: Military | 
| PO-15 | 460783 - 491736 | Heavy Duty Twin | 22 | 2 | Made for: Military | 
| POLR-15 | 460783 - 491736 | Heavy Duty Twin | 22 | 2 | Made for: Military | 
| 1944 | |||||
| KD-15 | 460783 - 491736 | Large Twin | 9.8 | 2 | Made for: Military | 
| PO-15 | 460783 - 491736 | Heavy Duty Twin | 22 | 2 | Made for: Military | 
| POLR-15 | 460783 - 491736 | Heavy Duty Twin | 22 | 2 | Made for: Military | 
| 1945 | |||||
| TD-15 | 473319 - 478682 | Deluxe Twin | 5 | 2 | N1 | 
| TDL-15 | 473319 - 478682 | Deluxe Twin | 5 | 2 | N1 | 
| KD-15 | 460783 - 491736 | Large Twin | 9.8 | 2 | |
| KD-15 | 473962 - 483860 | Large Twin | 9.8 | 2 | |
| KDL-15 | 473962 - 483860 | Large Twin | 9.8 | 2 | |
| SD-10 | Deluxe w/Recoil | 16 | 2 | ||
| SDL-10 | Deluxe w/Recoil | 16 | 2 | ||
| PO-15 | 460783 - 491736 | Heavy Duty Twin | 22 | 2 | |
| PO-15 | 470552 - 478106 | Heavy Duty Twin | 22 | 2 | |
| POL-15 | 470552 - 478106 | Heavy Duty Twin | 22 | 2 | |
| POLR-15 | 460783 - 491736 | Heavy Duty Twin | 22 | 2 | Made for: Military | 
| 1946 | |||||
| HD-20 | 489360 - 533253 | Deluxe Twin | 2.5 | 2 | N1 | 
| HDL-20 | 489360 - 533253 | Deluxe Twin | 2.5 | 2 | N1 | 
| HD-25 | 491737 - 538800 | Deluxe Twin | 2.5 | 2 | N1 | 
| TD-20 | 491055 -537995 | Deluxe Medium Twin | 5 | 2 | N1 | 
| TS-20 | 5 | 2 | N1 | ||
| KD-15 | 488297 -522181 | Large Twin | 9.8 | 2 | |
| SD-15 | 504966 - 544041 | Deluxe Hi-Power | 16 | 2 | |
| PO-15 | 478122 - 521628 | Heavy Duty Twin | 22 | 2 | |
| 1947 | |||||
| HD-25 | 532889 - 617685 | Deluxe Twin | 2.5 | 2 | N1 | 
| TD-20 | 536490 - 612209 | Deluxe Medium Twin | 5 | 2 | N1 | 
| KD-15 | 521292 - 608441 | Large Twin | 9.8 | 2 | |
| SD-15 | 529071 - 607080 | Deluxe Hi-Power | 16 | 2 | |
| PO-15 | 521555 - 609075 | Heavy Duty Twin | 22 | 2 | |
| 1948 | |||||
| HD-25 | 617500 - 698924 | Deluxe Small Twin | 2.5 | 2 | N1 | 
| TD-20 | 610154 - 706840 | Deluxe Medium Twin | 5 | 2 | N1 | 
| KD-15 | 608390 - 685411 | Large Twin | 9.8 | 2 | |
| SD-15 | 606907 - 703563 | Deluxe Hi-Power | 16 | 2 | |
| PO-15 | 584462 -676932 | Heavy Duty Twin | 22 | 2 | |
| 1949 | |||||
| HD-25 | 698925 - 787473 | Deluxe Small Twin | 2.5 | 2 | N1 | 
| TD-20 | 706841 - 785214 | Deluxe Medium Twin | 5 | 2 | N1 | 
| QD-10 | 703813 - 788373 | 10 | 2 | ||
| QD-11 | 703813 - 788373 | 10 | 2 | ||
| SD-20 | 706313 - 788773 | Deluxe Hi-Power | 16 | 2 | |
| PO-15 | 711013 - 787323 | Heavy Duty Twin | 22 | 2 | |
| 1950 | |||||
| HD-25 | 787474 - 866101 | Deluxe Small Twin | 2.5 | 2 | N1 | 
| TN-25 | 786915 - 869479 | Twin | 5 | 2 | N1 | 
| TN-26 | 786915 - 869479 | Twin | 5 | 2 | N1 | 
| TN-27 | 786915 - 869479 | Twin | 5 | 2 | N1 | 
| QD-10 | 786921 - 864533 | 10 | 2 | ||
| QD-11 | 786921 - 864533 | 10 | 2 | ||
| SD-20 | 788374 - 866309 | Deluxe Hi-Power | 16 | 2 | |
| PO-15 | 787024 - 869639 | Heavy Duty Twin | 22 | 2 | 
| Notes: | 
|---|
| Note - Model Variations Key:    C = Canoe model   L = Long Shaft   PB = Bronze Lower Unit   E = Electric Start        R = Racer | 
| Note - All motors made after 1933 were O.B.C Certified | 
| N1 - These models have internal Rotary Valve for low speed | 
| Discount Marine Parts | ||
|---|---|---|
| Phone | 4524 D Road • PO Box 98 | Fax | 
| 906-466-2180 | Bark River, MI 49807 | 906-466-0217 | 


