| DISCOUNT MARINE PARTS |
|---|
| Model | Serial | Description | HP | Cyl | Notes |
| 1951 | |||||
| HD-26 | 875015 - 880400 | 2.5 | 2 | N1 | |
| TN-25 | 786915 - 869479 | Twin | 5 | 2 | N1 |
| TN-26 | 786915 - 869479 | Twin | 5 | 2 | N1 |
| TN-27 | 871440 - 921579 | Twin | 5 | 2 | N1 |
| QD-12 | 876115 - 923779 | 10 | 2 | ||
| QD-13 | 876115 - 923779 | 10 | 2 | ||
| RD-10 | 894227 - 922679 | 25 | 2 | ||
| RD-11 | 894227 - 922679 | 25 | 2 | ||
| 1952 | |||||
| JW-10 | 949258 | 3 | 2 | ||
| TN-28 | 926305 | 5 | 2 | ||
| QD-12 | 876115 - 923779 | 10 | 2 | ||
| QD-13 | 927530 | 10 | 2 | ||
| RD-12 | 926405 | 25 | 2 | ||
| RD-13 | 926405 | 25 | 2 | ||
| 1953 | |||||
| JW-10 | 983984 | 3 | 2 | ||
| TN-28 | 926305 | 5 | 2 | ||
| QD-14 | 996584 | 10 | 2 | ||
| RD-14 | 983284 | 25 | 2 | ||
| RD-15 | 983284 | 25 | 2 | ||
| 1954 | |||||
| JW-10 | 1075711 | 3 | 2 | ||
| JWL-10 | 1075711 | Long Shaft | 3 | 2 | |
| CD-10 | 1082412 - 1128838 | 5.5 | 2 | ||
| CDL-10 | 1082412 - 1128838 | Long Shaft | 5.5 | 2 | |
| CD-11 | 1082412 - 1128838 | 5.5 | 2 | ||
| CDL-11 | 1082412 - 1128838 | Long Shaft | 5.5 | 2 | |
| QD-15 | 1083887 | 10 | 2 | ||
| QDL-15 | 1083887 | 10 | 2 | ||
| RD-15 | 1078711 - 1105062 | 25 | 2 | ||
| RD-15A | 1078711 - 1105062 | 25 | 2 | ||
| RD-16 | 1116337 | 25 | 2 | ||
| RDL-16 | 1116337 | Long Shaft | 25 | 2 | |
| RD-16A | 1116337 | 25 | 2 | ||
| RDL-16A | 1116337 | Long Shaft | 25 | 2 | |
| RDE-16 | 1116337 | Electric | 25 | 2 | |
| RDEL-16 | 1116337 | Elect Long Shaft | 25 | 2 | |
| RDE-16A | 1116337 | Electric | 25 | 2 | |
| RDEL-16A | 1116337 | Elect Long Shaft | 25 | 2 | |
| 1955 | |||||
| JW-11 | 1200418 | 3 | 2 | ||
| JWL-11 | 1200418 | Long Shaft | 3 | 2 | |
| CD-12 | 1183871 | 5.5 | 2 | ||
| CDL-12 | 1183871 | 5.5 | 2 | ||
| QD-16 | 1194168 | 10 | 2 | ||
| QDL-16 | 1194168 | 10 | 2 | ||
| RD-17 | 1209618 | 25 | 2 | ||
| RDL-17 | 1209618 | Long Shaft | 25 | 2 | |
| RDE-17 | 1199634 | 25 | 2 | ||
| RDEL-17 | 1199634 | Elect Long Shaft | 25 | 2 | |
| 1956 | |||||
| JW-12 | 1328373 | 3 | 2 | ||
| JWL-12 | 1328373 | Long Shaft | 3 | 2 | |
| CD-13 | 1344230 | 5.5 | 2 | ||
| CDL-13 | 1344230 | Long Shaft | 5.5 | 2 | |
| AD-10 | 1343190 | 7.5 | 2 | ||
| ADL-10 | 1343190 | Long Shaft | 7.5 | 2 | |
| QD-17 | 1334690 | 10 | 2 | ||
| QDL-17 | 1334690 | 10 | 2 | ||
| FD-10 | 1334215 | 15 | 2 | ||
| FDL-10 | 1334215 | Long Shaft | 15 | 2 | |
| FDE-10 | 1351230 | Electric | 15 | 2 | |
| FDEL-10 | 1351230 | Elect Long Shaft | 15 | 2 | |
| RD-18 | 1330648 | 30 | 2 | ||
| RDL-18 | 1330648 | 30 | 2 | ||
| RDE-18 | 1331990 | Electric | 30 | 2 | |
| RDEL-18 | 1331990 | Elect Long Shaft | 30 | 2 | |
| RJE-18 | 1343205 | Electric | 30 | 2 | |
| RJEL-18 | 1343205 | Elect Long Shaft | 30 | 2 | |
| 1957 | |||||
| JW-13 | 1493186 | 3 | 2 | ||
| JWL-13 | 1501086 | Long Shaft | 3 | 2 | |
| CD-14 | 1494486 | 5.5 | 2 | ||
| CDL-14 | 1502386 | Long Shaft | 5.5 | 2 | |
| AD-11 | 1496686 | 7.5 | 2 | ||
| ADL-11 | 1504186 | Long Shaft | 7.5 | 2 | |
| QD-18 | 1498986 | 10 | 2 | ||
| QDL-18 | 1505461 | Long Shaft | 10 | 2 | |
| FD-11 | 1514461 | 18 | 2 | ||
| FDL-11 | 1533785 | Long Shaft | 18 | 2 | |
| FDE-11 | 1518447 | Electric | 18 | 2 | |
| FDEL-11 | 1534185 | Elect Long Shaft | 18 | 2 | |
| RD-19 | 1505561 | 35 | 2 | ||
| RDL-19 | 1524085 | Long Shaft | 35 | 2 | |
| RDE-19 | 1522385 | Electric | 35 | 2 | |
| RDEL-19 | 1509673 | Elect Long Shaft | 35 | 2 | |
| RJE-19 | 1508052 | Electric | 35 | 2 | |
| RJEL-19 | 1525610 | Elect Long Shaft | 35 | 2 | |
| 1958 | |||||
| JW-14 | 1669426 | 3 | 2 | ||
| JWL-14 | 1669426 | Long Shaft | 3 | 2 | |
| CD-15 | 1684377 | 5.5 | 2 | ||
| CDL-15 | 1684377 | Long Shaft | 5.5 | 2 | |
| AD-12 | 1672591 | 7.5 | 2 | ||
| ADL-12 | 1672591 | Long Shaft | 7.5 | 2 | |
| QD-19 | 1660475 | 10 | 2 | ||
| QDL-19 | 1660475 | Long Shaft | 10 | 2 | |
| FD-12 | 1691202 | 18 | 2 | ||
| FDL-12 | 1691202 | Long Shaft | 18 | 2 | |
| FDE-12 | 1694277 | Electric | 18 | 2 | |
| FDEL-12 | 1694277 | Elect Long Shaft | 18 | 2 | |
| RD-19C | 1709822 | 35 | 2 | ||
| RDL-19C | 1709822 | 35 | 2 | ||
| RDE-19C | 1694787 | Electric | 35 | 2 | |
| RDEL-19C | 1694787 | Elect Long Shaft | 35 | 2 | |
| RDS-20 | 1726617 | 35 | 2 | ||
| RDSL-20 | 1726617 | Long Shaft | 35 | 2 | |
| V4-10 | 1726517 | 50 | 4 | ||
| V4L-10 | 1726517 | Long Shaft | 50 | 4 | |
| V4S-10 | 1726567 | 50 | 4 | ||
| V4SL-10 | 1726567 | Long Shaft | 50 | 4 | |
| 1959 | |||||
| JW-15 | 1856307 | 3 | 2 | ||
| JWL-15 | 1856307 | Long Shaft | 3 | 2 | |
| CD-16 | 1857867 | 5.5 | 2 | ||
| CDL-16 | 1857867 | Long Shaft | 5.5 | 2 | |
| QD-20 | 1858917 | 10 | 2 | ||
| QDL-20 | 1858917 | Long Shaft | 10 | 2 | |
| FD-13 | 1823599 | 18 | 2 | ||
| FDL-13 | 1823599 | Long Shaft | 18 | 2 | |
| RD-21 | 1859967 | 35 | 2 | ||
| RDL-21 | 1859967 | 35 | 2 | ||
| RDS-21 | 1860917 | 35 | 2 | ||
| RDSL-21 | 1860917 | Long Shaft | 35 | 2 | |
| V4-11 | 1861957 | 50 | 4 | ||
| V4L-11 | 1861957 | Long Shaft | 50 | 4 | |
| V4S-11 | 1831876 | 50 | 4 | ||
| V4SL-11 | 1831876 | Long Shaft | 50 | 4 | |
| 1960 | |||||
| JW-16 | 1995611 | 3 | 2 | ||
| JWL-16 | 1995971 | Long Shaft | 3 | 2 | |
| CD-17 | 1987664 | 5.5 | 2 | ||
| CDL-17 | 1996021 | 5.5 | 2 | ||
| QD-21 | 1988887 | 10 | 2 | ||
| QDL-21 | 1996069 | Long Shaft | 10 | 2 | |
| FD-14 | 1996142 | 18 | 2 | ||
| FDL-14 | 1996702 | Long Shaft | 18 | 2 | |
| RD-22 | 1996800 | 40 | 2 | ||
| RDL-22 | 1997275 | Long Shaft | 40 | 2 | |
| RDS-22 | 1997425 | 40 | 2 | ||
| RDSL-22 | 1999229 | Long Shaft | 40 | 2 | |
| V4S-12 | 1999538 | 75 | 4 | ||
| V4SL-12 | 2001013 | Long Shaft | 75 | 4 |
| Notes: |
|---|
| Note - Model Variations Key:   C = Canoe model L = Long Shaft PB = Bronze Lower Unit E = Electric Start       R = Racer |
| Note - All motors made after 1933 were O.B.C Certified |
| N1 - These models have internal Rotary Valve for low speed |
| Discount Marine Parts | ||
|---|---|---|
| Phone | 4524 D Road • PO Box 98 | Fax |
| 906-466-2180 | Bark River, MI 49807 | 906-466-0217 |

